Place Time (min) Number First Name Last Name Age Group Runner's # on List Name with Actual # on List
1 15.53.898 103 Tom McConville Men 20's
2 16.55.581 123 Cord Sgaglio Men 15-19
3 17.11.154 83 Daniel Lennoy Men 30's
4 19.37.961 19 Kevin Barrett Men 50's
5 19.43.606 358 Noga Ruttenberg Women 30's
6 19.52.338 39 Joseph Curry Men 40's
7 19.54.237 76 Stuart Weitzman Men 30's
8 20.01.824 58 Kevin Cotter Men 40's
9 20.39.427 85 Felipe Gonzalez-Gordon Men 30's
10 20.43.377 71 Adam Stark Men 30's
11 20.46.096 355 Caitlin Drao Women 30's
12 21.15.961 235 Caroline Raue Women 15-19 240 Alison Dowey
13 21.19.420 57 Shawn Regan Men 40's
14 21.38.943 50 Kevin Hugiter Men 40's
15 21.42.259 335 Jessica Miller Women 40's
16 21.50.215 104 Tim Muller Men 15-19
17 21.52.398 79 John Deifavero Men 30's
18 22.00.871 75 Mike Curtin Men 30's
19 22.10.478 106 Kevin Muller Men 15-19
20 22.27.317 165 Joseph Paolicelli Men 14&under
21 22.30.447 36 Jim Kelly Men 40's
22 22.30.929 164 Heath Carmichael Men 14&under
23 22.32.309 64 Janiusr Kowalski Men 40's
24 22.45.574 34 Daniel Getz Men 40's
25 22.59.455 30 Valdemiro Santos Men 40's
26 23.01.8 100 Brian Ziminsky Men 20's
27 23.02.9 203 Jen Mayo Women 20's
28 23.12.3 88 Mark Bellott Men 30's
29 23.13.6 53 David Bayuic Men 40's
30 23.32.5 77 Adam Glatt Men 30's
31 23.33.6 309 Meg Coco Women 50's
32 23.35.2 42 Mike Voltaggio Men 40's
33 23.39.8 325 Nancy Siano Women 40's
34 23.51.9 35 Sean Harkins Men 40's
35 24.04.9 45 Michael DuVally Men 40's
36 24.06.4 184 Wyatt Cotter Men 14&under
37 24.15.2 18 Tom Mulligan Men 50's
38 24.25.1 105 Stephen Muller Men 20's
39 24.30.8 49 Matthew Wilson Men 40's
40 24.35.9 48 Anthony Pirrotti Men 40's
41 24.44.4 10 Neil Mitchell Men 50's
42 25.05.1 82 Kevin Matson Men 30's
43 25.05.7 15 Jan Berher Men 50's
44 25.15.3 316 Linda Ryder Women 40's 317 Gayle Mazlish
45 25.17.7 11 Randy Jahier Men 50's
46 25.29.5 207 Lucy Beach Women 20's
47 25.39.0 22 Jeff Terreson Men 50's
48 25:40.8 12 Edward Dowey Men 50's
49 25:42.0 168 Angus Ferguson Men 14&under
50 25:43.7 230 Alison Dowey Women 15-19 235 Nobody
51 25:48.3 256 Michelle Paolicelli Women 14&Under 254 Sarah Siano
52 25.50.3 161 Tyler Virgilio Men 14&under
53 26.17.1 43 Andrew Sklover Men 40's
54 26.27.9 16 Steve Lichtenfeld Men 50's
55 26.31.6 234 ??? ??? Women 15-19
56 26:32.3 244 Emily Willhoft Women 15-19
57 26.41.7 173 Gage Sgaglio Men 14&under
58 26.45.2 189 Michael Morin Men 14&under
59 26.48.4 86 Matthew Winward Men 30's
60 26.52.9 87 Adrain D'Ambrosi Men 30's
61 27.20.1 70 David Green Men 30's
62 27.22.3 362 Cyndi Azima Women 30's
63 27.24.9 351 Alissa Cahillane Women 30's
64 27.30.8 176 Marcus Fitz Men 14&under
65 27.31.3 51 Jeff Fitz Men 40's
66 27.36.1 X ??? ??? ???
67 27.38.8 318 Cheryl Kelly Women 40's
68 27.40.9 17 Mike Beranino Men 50's
69 27.44.1 55 Greg Joslyn Men 40's
70 27.46.6 13 Yutaka Kawachi Men 50's
71 27.51.6 4 Sam Pierce Men 60+
72 28.04.0 232 Briggs Sgaglio Women 15-19 237 Nobody
73 28.05.7 324 Holly Conetta Women 40's
74 28.28.0 163 Lucas Beni Men 14&under
75 28.32.7 337 Nelli Gilligan Women 40's
76 28.33.5 206 Vanessa Vinci Women 20's
77 28.37.5 33 Brian McCloskey Men 40's
78 28.40.6 208 Emily Mulligan Women 20's
79 28.41.5 202 Margo Sterling Women 20's
80 28.45.0 166 Morgan Weisberg Men 14&under
81 28.49.8 102 Ed Sheeram Men 20's
82 29.00.1 41 Jason A. Weisberg Men 40's
83 29.00.8 360 Christine Miller Women 30's
84 29.02.5 188 Sean Vincency Men 14&under
85 29.03.0 62 Mark Vincent Men 40's
86 29.03.9 61 Steven Mullen Men 40's
87 29.06.6 306 Joanna Dowey Women 50's
88 29.10.0 72 Ian Downes Men 30's
89 29.10.8 336 Lisa Fitz Women 40's
90 29:11.6 273 Halle Vernon Women 14&Under
91 29.13.1 56 Tim Kennedy Men 40's
92 29.14.0 185 Nolan Vernon Men 14&under
93 29.15.7 52 Mike Gilligan Men 40's
94 29.19.7 356 Bena Blakesley Women 30's
95 29.27.6 1 James Downes Men 60+
96 29.32.4 341 Emily Rauch Women 40's
97 29.33.0 187 Jacob Raush Men 14&under
98 29.33.9 60 Rob Rauch Men 40's
99 29.45.5 305 Shelly Mitchell Women 50's
100 29.55.0 73 Brian Fields Men 30's
101 30.12.3 78 Jonathan Childs Men 30's
102 30.21.5 186 Kyle Furst Men 14&under
103 30.22.2 59 Tay Furst Men 40's
104 30.23.0 343 Melissa Peckham Women 40's
105 30.25.9 314 Allison McReddie Women 40's 315 Diane Crocker
106 30.28.2 340 Kathy Hansan Women 40's
107 30.50.7 65 David Dow Men 40's
108 30.54.9 47 Karsten Fetten Men 40's
109 30.55.5 331 Rosemary Fetten Women 40's
110 31.01.1 121 Michael Ziminsky Men 15-19
111 31.01.7 307 Sue Colgan-Borror Women 50's
112 31.10.6 205 Claire Murphy Women 20's
113 31:12.7 257 Caitlyn Conetta Women 14&Under 255 Claire Siano
114 31:14.8 253 Charlotte Henry Women 14&Under 252 Annabelle Beni
115 31.25.5 21 Arcgy Harpowich Men 50's
116 31.38.8 236 Catherine Weiner Women 15-19 241 Hayes Sgaglio
117 31.47.5 329 Ruth Peck Women 40's
118 31.51.9 122 Mike Kowalski Men 15-19
119 31.56.9 84 Brian Hines Men 30's
120 31.57.8 179 Max Hines Men 14&under
121 32.01.7 204 Melissa Metel Women 20's
122 32.03.9 80 Barry Osherow Men 30's
123 32.03.9 344 Lisa Waldman Women 40's
124 32:08.9 259 Claire Siano Women 14&Under 257 Caitlyn Conetta
125 32.16.0 3 Moses Silverman Men 60+
126 32:28.0 265 Claudia Krasnow Women 14&Under
127 32.28.7 233 Samantha Kay Women 15-19
128 32.32.5 160 Michael Gentile Jr. Men 14&under
129 32.33.1 31 Michael Gentile Sr. Men 40's
130 32.51.7 44 Jon Durica Men 40's
131 32.52.3 190 John Kowalski Men 14&under
132 33.00.2 46 David Peck Men 40's
133 33:03.2 250 Lily Gentile Women 14&Under
134 33.03.9 312 Lara Keidel/Gentile Women 40's 313 Lori Lichtenberger
135 33.05.1 315 Gayle Mazlish Women 40's 316 Allison McReddie
136 33.45.3 263 Alena Zafonte Women 14&Under 261 Natanya Stark
137 33.49.9 177 Logan Matson Men 14&under
138 34.50.7 178 Ryan Matson Men 14&under
139 34.55.2 81 Allan Weinstein Men 30's
140 34.57.7 333 Alison Boak Women 40's
141 35.03.9 361 Andrea Byrne Women 30's
142 35.04.6 63 Eric Byrne Men 40's
143 35.44.2 338 Millie Braun Women 40's
144 35.57.1 304 Elizabeth Klotz Women 50's
145 35.59.0 339 Xenia D'Ambrosi Women 40's
146 36.01.4 199 ??? ??? ???
147 36.01.8 170 Fury Sgaglio Men 14&under
148 36.48.9 274 Emily Kowalski Women 14&Under
149 37.01.3 180 Matt Lichtenberg Men 14&under
150 37.01.8 311 Lori Lichtenberger Women 40's 312 Laura Henry
151 37.02.6 14 Warren McReddie Men 50's
152 37.47.4 323 Laura Macbeth Women 40's
153 37.58.5 342 Ann Golden Women 40's
154 38.04.2 2 Leslie Kurian Men 60+
155 38.26.7 74 Brian Hicks Men 30's
156 38.27.4 310 Regina Santos Women 40's
157 38.28.1 252 Molly Henry Women 14&Under 251 Charlotte Henry
158 38.29.7 120 Henry Carmichael Men 15-19
159 38.41.3 169 Ensen Sgaglio Men 14&under
160 38.59.8 268 Stella Wetchler Women 14&Under
161 39.01.4 54 Rich Wechsler Men 40's
162 39.07.8 332 Jean Ziminsky Women 40's
163 39.19.1 353 Stacey Hicks Women 30's
164 39.23.6 181 Jake Wechsler Men 14&under
165 39.29.3 20 Kevin Hansom Men 50's
166 39.57.8 359 Miriam Wechscer Women 30's
167 40.26.1 262 Lilly Voltaggio Women 14&Under 260 Karina Virgilio
168 40.39.7 255 ??? ??? Women 14&Under ??? Caitlyn Conetta
169 41.17.0 330 Mea Sgaglio Women 40's
170 41.17.7 357 Melissa Stark Women 30's
171 41.18.2 266 Mackensie Matson Women 14&Under
172 41.18.9 261 Allie Voltaggio Women 14&Under 259 Alena Zafonte
173 41.27.4 237 Sarah Pasches Women 15-19 275 (Crossed Out) Briggs Sgaglio
174 41.55.6 301 Cielo Warshauer Women 50's
175 42.12.1 269 Kate Muller Women 14&Under
176 43.04.8 260 ??? ??? Women 14&Under ??? Lilly Voltaggio
177 43.05.4 313 Diane Crocker Women 40's 314 Lara Gentile
178 43.10.1 32 Lowell Haims Men 40's
179 43.35.5 270 Suzy Weiner Women 14&Under
180 43.55.0 174 Jack Haims Men 14&under
181 43.58.5 350 Nicole Haims Women 30's
182 44.01.8 302 Joan DeRuzza Women 50's
183 46.33.9 328 Wendy Durica Women 40's
184 46.46.6 171 Archer Sgaglio Men 14&under
185 49.44.2 271 ??? ??? ???
186 49.53.4 172 Dodge Sgaglio Men 14&under
187 50.02.5 23 John Silems Men 50's
188 50.03.8 303 Margaret Metel Women 50's
189 52.40.4 272 Emily Eller Women 14&Under ??? Calum Regan
190 52.41.9 345 Marla Dans Women 40's


