STORE HOURS
SUN 12pm-5pm
M-W,F 10am-8pm
THUR 10am-9pm
SAT 10am-6:30pm

Place Race # Name Time Gender \ Age Division Place Town or Club

1 133 Kevin Beganics 17:29.1 M-25 1st male overall Bronx
2 143 Michael Anderson 18:14.2 M-39 1st male 30-39 Hastings
3 131 John Bennin 18:40.8 M-23 1st male20-29 Thornwood
4 187 Perry King 19:12.2 M-53 1st male 50-59 DF and Van Cortlandt TC
5 121 Ryan Malpass 19:25.2 M-16 1st male 15-19 Dobbs Ferry
6 190 Kevin Barrett 19:29.3 M-53 2nd male 50-59 Port Chester
7 150 Matthew Gallegos 20:48.3 M-31 2nd male 30-39 Dobbs Ferry
8 169 Jonathan Jaeger 20:55.1 M-43 1st male 40-49 Irvington
9 217 Sarah King 21:02.7 F-16 1st female overall Dobbs Ferry HS-XC
10 183 Robert Albanese 21:11.0 M-52 2nd male 50-59 Purchase
11 145 Darnell Carballes 21:17.4 M-38 3rd male 30-39 Tuckahoe
12 165 Tom Kucinski 21:30.4 M-47 2nd male 40-49 Briarcliff
13 184 Evaristo Soires 21:33.4 M-53 Hartsdale
14 175 John Condon 22:00.4 M-49 3rd male 40-49 Hastings
15 148 Felipe Gonzalez-Gordon 22:03.0 M-39 Rye
16 181 Claude Lewis 22:09.9 M-52 Yonkers
17 168 John Martin 22:17.7 M-49 Rye Brook
18 247 Christy Leggiero 22:20.9 F-33 1st female 30-39 Yonkers
19 216 Katherine Loomba 22:54.7 F-15 1st female 15-19 DF and Ardsley HS-XC
20 282 Judy Rubin 23:07.9 F-51 1st female 50-59 Hastings
21 271 Deirdre Constant 23:23.6 F-47 1st female 40-49 Dobbs Ferry

22 171 Josh Kimerling 24:00.2 M-40 1st male 60-69 Dobbs Ferry
23 202 Gary Fey 24:08.7 M-65 1st male 60-69
24 186 Dave Klaasen 24:26.6 M-52 Irvington
25 252 Andrea Fortino 24:27.5 F-37 2nd female 30-39 Golden's Bridge
26 269 Ruth Littmann 24:28.1 F-46 2nd female 40-49 Golden's Bridge
27 269 Chris Degilormo 24:55.7 M-28 2nd male 20-29 NYC
28 294 Jennifer Oakes 25:00.9 F-47 3rd female 40-49 Dobbs Ferry
29 274 Robin Nigro 25:36.1 F-48 Elmsford
30 174 David Person 25:39.3 F-48 Dobbs Ferry
31 101 Harrison Isaac 25:48.3 M-12 1st male 14-under Briarclif and Van Cortlandt TC
32 163 David Isaac 25:49.1 M-47 Briarclif and Van Cortlandt TC
33 251 Carla Gauss 26:05.1 F-39 3rd female 30-39 White Plains
34 248 Jennifer Antonaccio 26:23.1 F-32 Mt. Kisco
35 93 Amelia Van Essche 26:33.1 F-11 1st female 14-under Ardsley
36 91 Nell Klaasen 26:37.0 F-11 2nd female 14-under Irvington and DFMS

37 144 Michael Antonaccio 26:44.1 M-36 Mt. Kisco
38 280 Elizabeth Sweeting 26:47.5 F-44 Dobbs Ferry
39 272 Katherine Anderson 26:53.9 F-45 Dobbs Ferry
40 96 Annabelle Sheely 27:01.1 F-10 3rd female 14-under Dobbs Ferry
41 92 Rebecca Maric 27:04.1 F-11 Dobbs Ferry
42 149 Joe Walston 27:23.8 M-38
43 103 Isaiah Rerrie 27:26.0 M-10 2nd male 14-under Dobbs Ferry
44 151 Jay Rerrie 27:26.4 M-39 Dobbs Ferry
45 164 Dean Leggiero 27:29.1 M-43 Yonkers
46 167 Benjamin Levitz 27:43.8 M-44 Dobbs Ferry
47 182 William Zimmerman 27:45.2 M-58 Mamaroneck
48 176 Martin Helmsley 27:46.2 M-47
49 205 Peter Winder 27:56.1 M-60 2nd male 60-69 Dobbs Ferry
50 276 Penelope Sheely 28:15.6 F-40 Dobbs Ferry
51 142 Daniel Crane 28:31.2 M-36 Bronx
52 248 Leslie Crane 28:38.9 F-33 Fishkill
53 191 Eric Sweeting 29:04.2 M-52 Dobbs Ferry
54 188 Michael Bernardino 29:19.3 M-58 Katonah
55 270 Jessica Seeseel 29:29.9 F-44 Dobbs Ferry
56 218 Allyson White 29:39.8 F-16 2nd female 15-19 Dobbs Ferry
57 279 Cindy Davis 29:42.3 F-42 Dobbs Ferry
58 278 Gabrielle Tjadem 29:42.7 F-49 Dobbs Ferry
59 141 Michael Pollo 29:44.9 M-39 Dobbs Ferry
60 185 Charles Sciosia 29:57.9 M-59 Hastings
61 277 Jennifer Polimeno 30:07.5 F-40 Dobbs Ferry
62 161 Nick Neff 30:07.9 M-40 Dobbs Ferry
63 255 Mindy Walker 30:08.5 F-38 Dobbs Ferry
64 102 Sean Cadonhead 30:11.9 M-7 3rd male 14-under Dobbs Ferry
65 211 Sidney Gralicer 30:19.75 M-75 1st male 70-79 Hartsdale
66 189 J.A Espillat 30:28.9 M-57 NYC
67 267 Elizabeth Hurry 30:34.7 F-48 Dobbs Ferry
68 246 Estel Sampelayo 30:34.7 F-48 White Plains
69 283 Kris Kliemann 30:48.9 F-53 2nd female 50-59 Hastings
70 95 Elizabeth Bloom 30:56.7 F-10 Dobbs Ferry
71 173 David Bloom 31:00.0 M-41 Dobbs Ferry
72 162 Richard Acevedo 31:00.7 M-46
73 254 Amy Orsenigo 31:32.2 F-39 Dobbs Ferry
74 266 Haydee Acevedo 32:14.1 F-37 Yonkers
75 295 Lisa Bai 32:21.7 F-46 Dobbs Ferry
76 275 Cheryl Broas 32:40.6 F-49 New Rochelle

77 201 Julian Leventhal 33:15.8 M-66 3rd male 60-69 Ardsley
78 268 Tina Piscitello 33:52.3 F-42 Dobbs Ferry
79 166 Richard Spilka 34:05.0 M-47 Hartsdale
80 146 Servando Mendez 34:07.2 NYC
81 90 Abby Jaeger 35:12.1 F-9 Dobbs Ferry
82 250 Neomie Friedman 35:13.0 F-38 Dobbs Ferry
83 94 Kenna Martin 35:16.6 F-16 Dobbs Ferry
84 172 Randall Martin 35:17.1 M-49 Dobbs Ferry
85 273 Kim Martin 35:17.8 F-42 Dobbs Ferry
86 170 Joseph Fosnak 36:32.2 M-41 Dobbs Ferry
87 236 Tahimy Espillat 40:13.3 F-25 NYC
88 147 Joseph Espillat 40:14.9 M-33 Yonkers
89 281 Patricia Van Essche 40:40.6 F-50 3rd female 50-59 Ardsley
90 203 Joseph Cioppa 42:22.9 M-67 New Rochelle
91 204 Rich Innamorato 43:04.8 M-61 Long Island City
92 286 Peggy Fritsch 43:05.2 F-62 1st female 60-69 Brooklyn

Site Info
Customer Service
Company Info
Account Info